EASY TO USE closing systems
OPTIONAL:
220 MM OPENING WITH ALUMINIUM LID, NITRILE RING WAD AND CLAMPING RING
Cod. Art. |
Cap. ml. |
D | d | H | h |
/30 | 30000 | 300 | 220 | 475 | 390 |
/25 | 25000 | 300 | 220 | 408 | 320 |
/20 | 20000 | 300 | 220 | 332 | 240 |
/18 | 18000 | 300 | 220 | 305 | 215 |
135 MM OPENING WITH PUSH-IN CHLOROBUTYL PLUG REINFORCED BY AN ALUMINIUM DISC AND ALUMINIUM CAP FOR SEALING
Cod. Art. |
Cap. ml. |
D | d | H | h |
/30 | 28700 | 300 | 135 | 462 | 362 |
/25 | 25500 | 300 | 135 | 425 | 325 |
/20 | 19750 | 300 | 135 | 340 | 235 |
/18 | 18400 | 300 | 135 | 320 | 215 |
/12 | 11900 | 220 | 135 | 377 | 305 |
/6 | 6250 | 175 | 135 | 310 | 245 |
/5 | 5500 | 175 | 135 | 280 | 215 |
101 MM OPENING WITH PUSH-IN CHLOROBUTYL PLUG AND ALUMINIUM CAP FOR SEALING
Cod. Art. |
Cap. ml. |
D | d | H | h |
/30 | 28700 | 300 | 101 | 465 | 360 |
/25 | 25500 | 300 | 101 | 425 | 325 |
/22 | 22000 | 300 | 101 | 375 | 275 |
/20 | 19750 | 300 | 101 | 340 | 235 |
/18 | 18400 | 300 | 101 | 320 | 215 |
/12 | 11900 | 220 | 101 | 377 | 305 |
/6 | 6250 | 175 | 101 | 310 | 245 |
/5 | 5500 | 175 | 101 | 280 | 215 |
/4 | 4000 | 175 | 101 | 220 | 155 |
23 MM OPENING SMALL BOTTLES FOR SAMPLING AND STABILITY TESTS
Cod. Art. |
Cap. ml. |
D | d | H | h |
/01 | 1250 | 85 | 23 | 275 | 215 |
/006 | 625 | 75 | 23 | 186 | 120 |
/001 | 125 | 50 | 23 | 105 | 75 |
/0006 | 65 | 45 | 23 | 58 | 28 |